Residential Associate in Baking & Pastry Arts Program
62 credits, 16 months
Semester 1 : 15 weeks |
Credits |
Semester 2 : 15 weeks |
Credits |
||
PD1001 Exploring Self & Community | 3 | General Education Elective 1 | 3 | ||
General Education Elective 2 | 3 | ||||
HOSP1000 Foundations in Hospitality, Beverage & Service | SAN1000 Sanitation, Allergens & Introduction to Purchasing and Cost Control | 3/3 | BAKE1001 Artisan Breads | 3 | |
CUL1000 Culinary Foundations | BAKE1000 Foundations in Baking | 3/3 | Technical Elective 1 | PRAC1000 Practicum I | 3/4 |
5 classes | 15 | 4 classes | 16 |
Semester 3 : 15 weeks | Credits | Semester 2 : 15 weeks | Credits | ||
PD1002 Exploring the Global Community | 2 | EXT1000 Externship - 135 hours | |||
General Education Elective 3 | 3 | ||||
General Education Elective 4 | 3 | ||||
PAST1000 Contemporary Dessert Design & Pastry Techniques | 3 | ||||
Technical Elective 2 | PRAC2000 Practicum II | 3/4 | |||
5 classes | 18 | 13 |
Technical Electives:
DEEL2001 Specialty Cakes I
DEEL2000 Sugarcraft Technique
DEEL2005 Viennoiserie
DEEL2003 Intro to Butcher Shop
DEEL2002 Event Planning and Presentation
DEEL2006 Beverage Management and Mixology
DEEL2008 Meeting and Events Planning
DEEL 2004 Fundamentals of Management
General Education Electives:
NUTR1001 Nutrition
SCI1000 Science Connection
DEEL1000 Communications: Verbal and Interpersonal
SPA1000 Spanish Language and Culture I
SPA2000 Spanish Language and Culture II
PD1000 Idea Generation and Applied Creativity
DEEL2007 Culture & Cuisine: Reading, Writing, Research
ECO1000 Principals of Economics