Academic Calendar
Resident Degree Programs
- Associate of Occupational Studies in Baking and Pastry
- Associate of Occupational Studies in Culinary Arts
- Bachelor of Arts in Culinary Arts
- Bachelor of Arts in Hospitality and Restaurant Management
See also:
| October 2011 Term | S | M | T | W | T | F | S | ||
|---|---|---|---|---|---|---|---|---|---|
| October 3, 2011 – January 1, 2012 | October 2011 | ||||||||
| 1 | |||||||||
| October 3 | Classes begin for Returning Students (All programs - Terms/Mods 2, 4, 6) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| October 3 | Registration/Orientation for Returning Students (Mods 3, 5) | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| October 4 | Registration/Orientation for New Students (Mod 1) | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
| 30 | 31 | ||||||||
| November 2011 | |||||||||
| 1 | 2 | 3 | 4 | 5 | |||||
| November 7 | In-Service for Students and Faculty (no regular classes) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
| November 24-27 | Thanksgiving holiday | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||||
| December 2011 | |||||||||
| 1 | 2 | 3 | |||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| December 24-26 | Christmas holiday | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| Dec. 26 - Jan. 1 | Academic Completion Week | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| January 1 | Last Day of Term | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2012 Term | S | M | T | W | T | F | S | ||
|---|---|---|---|---|---|---|---|---|---|
| January 2 – April 1, 2012 | January 2012 | ||||||||
| January 2 | New Year's Day holiday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| January 3 | Classes begin for Returning Students (All programs - Terms/Mods 2, 4, 6) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| January 3 | Registration/Orientation for Returning Students (Mods 3, 5) | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| January 4 | Registration/Orientation for New Students (Mod 1) | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||||
| February 2012 | |||||||||
| 1 | 2 | 3 | 4 | ||||||
| Feburary 6 | In-Service for Faculty, Career Fair (required) for Students (no regular classes) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
| 26 | 27 | 28 | 29 | ||||||
| March 2012 | |||||||||
| 1 | 2 | 3 | |||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| March 26-April 1 | Academic Completion Week | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| April 1 | Last Day of Term | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| April 2012 Term | S | M | T | W | T | F | S | ||
|---|---|---|---|---|---|---|---|---|---|
| April 2 – July 1, 2012 | April 2012 | ||||||||
| April 2 | Classes begin for Returning Students (All programs - Terms/Mods 2, 4, 6) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| April 2 | Registration/Orientation for Returning Students (Mods 3, 5) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| April 3 | Registration/Orientation for New Students (Mod 1) | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| 29 | 30 | ||||||||
| May 2012 | |||||||||
| 1 | 2 | 3 | 4 | 5 | |||||
| May 7 | In-Service for Students and Faculty (no regular classes) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
| May 28 | Memorial Day holiday | 27 | 28 | 29 | 30 | 31 | |||
| June 2012 | |||||||||
| 1 | 2 | ||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| June 25 – July 1 | Academic Completion Week | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| July 1 | Last Day of Term | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| July 2012 Term | S | M | T | W | T | F | S | ||
|---|---|---|---|---|---|---|---|---|---|
| July 2 – September 30, 2012 | July 2012 | ||||||||
| July 2 | Classes begin for Returning Students (All programs - Terms/Mods 2, 4, 6) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| July 2 | Registration/Orientation for Returning Students (Mods 3, 5) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| July 4 | Independence Day holiday | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| July 5 | Registration/Orientation for New Students (Mod 1) | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 29 | 30 | 31 | |||||||
| August 2012 | |||||||||
| 1 | 2 | 3 | 4 | ||||||
| August 6 | In-Service for Students and Faculty (no regular classes) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
| 26 | 27 | 28 | 29 | 30 | 31 | ||||
| September 2012 | |||||||||
| 1 | |||||||||
| September 3 | Labor Day holiday | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
| September 24-30 | Academic Completion Week | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| September 30 | Last Day of Term | 30 | |||||||
| October 2012 Term (tentative) | S | M | T | W | T | F | S | ||
|---|---|---|---|---|---|---|---|---|---|
| October 1 – December 30, 2012 | October 2012 | ||||||||
| October 1 | Classes begin for Returning Students (All programs - Terms/Mods 2, 4, 6) | 1 | 2 | 3 | 4 | 5 | 6 | ||
| October 1 | Registration/Orientation for Returning Students (Mods 3, 5) | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| October 2 | Registration/Orientation for New Students (Mod 1) | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 28 | 29 | 30 | 31 | ||||||
| November 2012 | |||||||||
| 1 | 2 | 3 | |||||||
| November 5 | In-Service for Students and Faculty (no regular classes) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| November 22-25 | Thanksgiving holiday | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||||
| December 2012 | |||||||||
| 1 | |||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| December 24-26 | Christmas holiday | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| December 24-30 | Academic Completion Week | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| December 30 | Last Day of Term | 30 | 31 | ||||||
| January 2013 Term (tentative) | S | M | T | W | T | F | S | ||
|---|---|---|---|---|---|---|---|---|---|
| December 31, 2012 – March 31, 2013 | January 2013 | ||||||||
| January 1 | New Year's Day holiday | 1 | 2 | 3 | 4 | 5 | |||
| January 2 | Classes begin for Returning Students (All programs - Terms/Mods 2, 4, 6) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| January 2 | Registration/Orientation for Returning Students (Mods 3, 5) | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| January 3 | Registration/Orientation for New Students (Mod 1) | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||||
| February 2013 | |||||||||
| 1 | 2 | ||||||||
| February 4 | In-Service for Students and Faculty (no regular classes) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 24 | 25 | 26 | 27 | 28 | |||||
| March 2013 | |||||||||
| 1 | 2 | ||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| March 25-31 | Academic Completion Week | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| March 31 | Last Day of Term | 31 | |||||||
| April 2013 Term (tentative) | S | M | T | W | T | F | S | ||
|---|---|---|---|---|---|---|---|---|---|
| April 1 – June 30, 2013 | April 2013 | ||||||||
| April 1 | Classes begin for Returning Students (All programs - Terms/Mods 2, 4, 6) | 1 | 2 | 3 | 4 | 5 | 6 | ||
| April 1 | Registration/Orientation for Returning Students (Mods 3, 5) | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| April 2 | Registration/Orientation for New Students (Mod 1) | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 28 | 29 | 30 | |||||||
| May 2013 | |||||||||
| 1 | 2 | 3 | 4 | ||||||
| May 6 | In-Service for Students and Faculty (no regular classes) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
| May 27 | Memorial Day holiday | 26 | 27 | 28 | 29 | 30 | 31 | ||
| June 2013 | |||||||||
| 1 | |||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
| June 24-30 | Academic Completion Week | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| June 30 | Last Day of Term | 30 | |||||||
| July 2013 Term (tentative) | S | M | T | W | T | F | S | ||
|---|---|---|---|---|---|---|---|---|---|
| July 1 – September 29, 2013 | July 2013 | ||||||||
| July 1 | Classes begin for Returning Students (All programs - Terms/Mods 2, 4, 6) | 1 | 2 | 3 | 4 | 5 | 6 | ||
| July 1 | Registration/Orientation for Returning Students (Mods 3, 5) | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| July 2 | Registration/Orientation for New Students (Mod 1) | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| July 4 | Independence Day holiday | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||||
| August 2013 | |||||||||
| 1 | 2 | 3 | |||||||
| August 5 | In-Service for Students and Faculty (no regular classes) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
| September 2013 | |||||||||
| September 2 | Labor Day holiday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
| September 23-29 | Academic Completion Week | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| September 29 | Last Day of Term | 29 | 30 | ||||||
