NECI Faculty
As of April, 2011
| With NECI Since | Highest Degree Earned | ||
|---|---|---|---|
| Baking and Pastry | |||
| Baking and Pastry Department Chair | Michael Rhoads | Aug 2010 | AOS, NECI & currently enrolled in NECI BA program |
| Executive Pastry Chef | Adrian Wetstrope | Mar 1998 | Diplomas, Pastries & Bakery, Barking College of Technology - London |
| Chef Instructors | Jill Lanpher | Sep 2006 | AOS, NECI & currently enrolled in NECI BA program |
| John McBride | Aug 2006 | AAS, Paul Smith's College | |
| Philippe Niez | Nov 2009 | College Des Aprentis patissier; BA Pastry, Rouen France | |
| Anne Vogel | Aug 2005 | BA, Biology, Sweet Briar College; AOS, NECI | |
| Michelle Buswell | Mar 2010 | BA, Sociology, University of Vermont & CIA Greystone Certificate in B&P | |
| Elise Cushman (adjunct) | May 2010 | MS, Dietetics, University of Vermont; BS, Journalism, University of Tennessee; AAS, Culinary & B&P, Johnson & Wales | |
| Matthew Rousseau | Jun 2010 | AAS, Johnson & Wales & currently enrolled in NECI BA program | |
| Mathew Zimmerman | Dec 2005 | BA, Hotel Restaurant Management, NECI; Culinary Certificate, Atlantic Community College | |
| Kathleen Kessler | Jun 2010 | AOS, CIA & currently enrolled in NECI BA program | |
| Daniel Tabor | Aug 1996 | BS, Johnson & Wales | |
| Culinary Arts | |||
| Executive Chef | Thomas Bivins | Apr 2003 | BA, Communications; AOS, NECI |
| Chef Instructors | Martha Franklin | Sep 2006 | AOS, NECI; BA, Vermont College |
| Douglas Barg | Dec 2009 | BA, Psychology, Boston University | |
| James Birmingham, Jr. | Sep 2006 | BS, Johnson State; Le Cordon Bleu Certificate | |
| Andre Burnier | Dec 1990 | Breuet D'Etudes Pro, France | |
| David Capaccioli | Nov 2009 | BS, Culinary Management, Art Institutes | |
| Emma Cutler | May 2002 | Secondary Diploma, England | |
| Joshua Gibbs | Sep 2003 | BAHRM, NECI; AOS, NECI | |
| Michael Gunyan | Sep 2007 | AOS, NECI | |
| John Barton | Apr 1997 | AOS, Johnson & Wales | |
| Sarah Langan | Jul 1991 | AOS, L'Ecole de Cuisine | |
| David Miles | May 1983 | BA, Goddard College | |
| Ryan O'Malley | Jun 2010 | BPS, Paul Smith's College | |
| Mark Molinaro | Jun 2003 | BA, Anthropology, Cleveland State University | |
| Robert Hildebrand | Oct 2010 | BS, Finance, Georgetown University & AOS, NECI | |
| Jeffrey Andre | Aug 2010 | BS, CIA | |
| Steven Perkoski | Jun 2010 | AAS (2) Hospitality & Restaurant Management, Culinary Arts | |
| Hospitality and Restaurant Management | |||
| HRM Department Chair | Michelle Ford | Mar 1997 | BA, HRM, NECI |
| Instructors | Denis Boucher | Sep 2007 | BS, Hospitality Management, Florida International University; AOS, CIA |
| Patrick Allard | Sep 2010 | BA, HRM, NECI | |
| Adrian Wade | Mar 2010 | BA, Studio Art, Hollins University | |
| Faculty Development Coordinators | |||
| Culinary Arts | Lyndon Virkler | Oct 1988 | M.Ed. Union Institute at Vermont College |
| HRM | David Garaventa | Mar 2002 | MBA, Champlian College |
| Jennifer Reardon | Sep 2009 | M.Ed. Mansfield Univ., BA UMass Amherst | |
| General Education | |||
| Andrea Silva-McManus | Mar 2005 | Ph.D. Education, Champlain College | |
| Darryl Benjamin | Jul 2009 | MFA, Union Institute & University | |
| Adjuncts | David Brace | Apr 2010 | MBA Southern NH Univ., BS Champlain College, AS Champlain College |
| Peter Burmeister | Sep 2009 | MA, Fairleigh Dickinson University | |
| Terri Melincoff | Mar 2007 | BS, Food & Nutrition, Pennsylvania Indiana University | |
| Hope Rapaport | Jun 2008 | BFA, Pratt Institute | |
| Mario Martinez | Sep 2006 | BA, Universidad Nacional Autónoma de México; Advanced graduate work | |
| Scott McNulty | Jan 2011 | MS, Engineering | |
| Jeffrey Roberts | Mar 2007 | Ph.D. | |
| Mary Rosholt | Sep 2007 | Ph.D. | |
| Erik Ruggles | Jan 2010 | Ph.D. | |
| Allison Schlageter | Apr 2011 | MS Nazareth College of Rochester, MS St. John Fisher College, BS SUNY College at Oneonta | |
